22nd National Sports Festival Tagged, Gateway Ogun 2024: Delta Clinches Victory, Bayelsa 2nd, Ogun 3rd (+photos)

…Described A Symbol of Unity and Excellence

ABEOKUTA, OGUN STATE, NIGERIA – Team Delta emerged as the overall winner of the 22nd National Sports Festival (NSF) held in Ogun State, topping the medal table with an impressive haul.

On Thursday, May 29, 2025, Team Delta secured 122 gold, 96 silver, and 105 bronze medals. This earned them a total of 323 medals, firmly placing them in the number one position at the conclusion of the event.

According to the News Agency of Nigeria (NAN), Bayelsa State finished second with 92 gold, 62 silver, and 70 bronze medals, totaling 224, while Ogun State, the host, claimed third place with 90 gold, 64 silver, and 78 bronze medals, making up 232 overall.

Rivers State took fourth position, earning 74 gold, 56 silver, and 63 bronze medals for a total of 193 and Edo State came fifth, securing 63 gold, 96 silver, and 115 bronze medals, bringing their total to 274.

The final medal table showed that a total of 2,052 medals were distributed among Nigeria’s 36 states and the Federal Capital Territory (FCT) during the event.

The National Sports Festival is a biennial multi-sport event organized by the Federal Government of Nigeria. It brings together athletes from all over the country, serving as a platform to promote unity, sportsmanship, and sporting excellence on a national scale.

FINAL MEDAL TABLE

  1. Delta 122 – 96 – 105 = 323
  2. Bayelsa 92 62 70 = 224
  3. Ogun 90 – 4 – 78 = 232
  4. Rivers 74 – 56 – 63 = 193
  5. Edo 63 – 96 – 115 = 274
  6. Oyo 36 – 36 – 49 = 121
  7. Lagos 35 – 43 – 85 = 163
  8. FCT 14 – 8 – 17 = 39
  9. Osun 13 – 3 – 11 = 27
  10. Akwa Ibom 12 – 10 – 18 = 40
  11. Abia. 10 – 16 – 37 = 63
  12. Plateau 8 – 13 – 24 = 45
  13. Kano 6 – 11 – 10 = 27
  14. Kwara 6 – 11 – 10 = 27
  15. Cross River 5 – 3 – 8 = 16
  16. Imo 4 – 6 – 23 = 33
  17. Kaduna 3 – 8 – 4 = 15
  18. Invited Junior Athletes (IJA) 2 – 8 – 11 = 21
  19. Ondo 2 – 6 – 16 = 24
  20. Anambra 2 – 6 10 = 18
  21. Ekiti 2 – 3 – 13 = 18
  22. Katsina 2 – 1 – 2 – 5
  23. Enugu 1 7 8 – 16
  24. Niger 1 5 4 – 10
  25. Nasarawa 1 4 12 – 17
  26. Borno 1 4 3 – 8
  27. Bauchi 1 2 5 = 8
  28. Ebonyi 1 – 0 – 1 = 2
  29. Benue 0 – 4 – 11 = 15
  30. Yobe 0 – 3 – 1 = 4
  31. Jigawa 0 – 2 – 4 = 6
  32. Taraba 0 – 2 – 1 = 3
  33. Adamawa 0 – 1 – 4 = 5
  34. Sokoto 0 – 1 – 2 = 3
  35. Kogi 0 – 0 – 4 = 4
  36. Kebbi 0 – 0 – 2 = 2
  37. Zamafara 0 – 0 – 1 = 1

TOTAL: 609 – 601 = 842 2,052

About Idowu Hamed

Publisher and Editor in Chief - Magazine and Online Email: startrendinter@gmail.com